Thanks to the large windows

that bring light into

your interior, you live in connection

with the environment. The apartments

all have a terrace or garden

as an extension of the living room.

Choose your apartment
  • Price
  • Floor
  • Bedrooms
  • Surface
Unit Floor Type Number of bedrooms Gross area (m²)* Terrace(s) (m²)Garden (m²) Price per unit Total price per unit ** Availability Plan Specifications
B4-7/003 0 Apartment 3 125 36 276 635 000 Immediately
D1.B02 0 Apartment 3 131.88 21 244.15 645 000 Immediately
A11 1 Apartment 2 100.9 13 - Option
A12 1 Apartment 3 109.7 12.8 - 540 000 645 002 Q4 2026
A13 1 Apartment 3 127.6 17.4 - 595 000 710 341 Q4 2026
A21 2 Apartment 2 100.9 13 - Option
A22 2 Apartment 3 109.6 12.8 - 560 000 668 556 Q4 2026
A23 2 Apartment 3 127.6 17.4 - 615 000 734 218 Q4 2026
B01 0 Apartment 3 106.3 12.8 69.28 Option
B11 1 Apartment 3 105.9 12.8 - 535 000 638 952 Q4 2026
C11 1 Apartment 2 100.5 11.9 - 470 000 561 110 Q4 2026
C21 2 Apartment 1 78.6 11.9 - 370 000 441 886 Q4 2026
C23 2 Apartment 2 91.8 9.7 - 450 000 537 233 Q4 2026
C31 3 Apartment 2 96.7 11.5 - Option
C32 3 Apartment 2 92.9 9.7 - 465 000 Q4 2026
D01 0 Apartment 2 105.4 11.9 102.85 Option
D11 1 Apartment 2 105.8 11.9 - 498 000 594 747 Q4 2026
D12 1 Apartment 0 52.6 11.6 - 249 500 297 131 Q4 2026
D21 2 Apartment 2 103.3 11.9 - 505 000 602 894 Q4 2026
D23 2 Apartment 2 110.5 9.7 - 505 000 602 894 Q4 2026
E02 0 Apartment 2 102.1 11.9 55.05 Option
E11 1 Apartment 2 100.5 11.9 - 495 000 591 198 Q4 2026
E12 1 Apartment 2 102.1 11.9 - 498 000 594 828 Q4 2026
E21 2 Apartment 2 100.5 11.9 - 505 000 602 894 Q4 2026
E22 2 Apartment 2 102.1 11.9 - 508 000 606 476 Q4 2026
F01 0 Apartment 2 88.9 11.9 46.08 397 000 473 958 Q4 2026
F11 1 Apartment 2 88.1 11.9 - 430 000 513 356 Q4 2026
F13 1 Apartment 0 54.1 0 - Option
F21 2 Apartment 2 88.1 11.9 - 445 000 531 263 Q4 2026
F24 2 Apartment 1 70.2 5 - Option
*The gross area (or sold area) of dwellings is calculated, in general and for the entire dwelling, as follows: for dwellings with horizontal ceilings, the area is calculated from the outside of the façade walls to the axis of the common walls (including the common walls between common and private areas, including ducts and technical hoppers).
** Estimated amount based on a 21% VAT rate and a 12.5% registration fee, excluding ancillary costs: notary fees, fees for participation in the basic deed, and connection fees.