Thanks to the large windows

that bring light into

your interior, you live in connection

with the environment. The apartments

all have a terrace or garden

as an extension of the living room.

Choose your apartment
  • Price
  • Floor
  • Bedrooms
  • Surface
Unit Floor Type Number of bedrooms Gross area (m²) Terrace(s) (m²)Garden (m²) Price Availability Plan Specifications
B4-7/003 0 Apartment 3 125 36 276 635 000 Immediately
B4-7/004 0-1 Duplex 2 98 0 32 415 000 Option
D1.B02 0 Apartment 3 131.88 21 244.15 645 000 Immediately
A02 0 Apartment 3 120.8 12.8 71.32 550 000 Q4 2026
A11 1 Apartment 2 100.9 13 - 460 000 Q4 2026
A12 1 Apartment 3 109.7 12.8 - 540 000 Q4 2026
A13 1 Apartment 3 127.6 17.4 - 595 000 Q4 2026
A21 2 Apartment 2 100.9 13 - 475 000 Option
A22 2 Apartment 3 109.6 12.8 - 560 000 Q4 2026
A23 2 Apartment 3 127.6 17.4 - 615 000 Q4 2026
B01 0 Apartment 3 106.3 12.8 69.28 533 000 Q4 2026
B02 0 Apartment 2 105.2 11.9 116.17 480 000 Q4 2026
B11 1 Apartment 3 105.9 12.8 - 535 000 Q4 2026
C01 0 Apartment 2 101.9 11.9 114.4 460 000 Q4 2026
C11 1 Apartment 2 100.5 11.9 - 470 000 Q4 2026
C21 2 Apartment 1 78.6 11.9 - 370 000 Q4 2026
C23 2 Apartment 2 91.8 9.7 - 450 000 Q4 2026
C31 3 Apartment 2 96.7 11.5 - 480 000 Option
C32 3 Apartment 2 92.9 9.7 - 465 000 Q4 2026
C33 3 Apartment 1 70.4 11.6 - 370 000 Q4 2026
D01 0 Apartment 2 105.4 11.9 102.85 495 000 Q4 2026
D11 1 Apartment 2 105.8 11.9 - 498 000 Q4 2026
D12 1 Apartment 0 52.6 11.6 - 295 000 Q4 2026
D21 2 Apartment 2 103.3 11.9 - 505 000 Q4 2026
D22 2 Apartment 1 82.3 11.6 - 213 531 Q4 2026
D23 2 Apartment 2 110.5 9.7 - 505 000 Q4 2026
D31 3 Apartment 2 104.8 11.9 - 520 000 Option
D33 3 Apartment 2 112.0 9.7 - 520 000 Q4 2026
E01 0 Apartment 1 74.7 11.9 49.66 365 000 Q4 2026
E02 0 Apartment 2 102.1 11.9 55.05 480 000 Q4 2026
E11 1 Apartment 2 100.5 11.9 - 495 000 Q4 2026
E12 1 Apartment 2 102.1 11.9 - 498 000 Q4 2026
E21 2 Apartment 2 100.5 11.9 - 505 000 Q4 2026
E22 2 Apartment 2 102.1 11.9 - 508 000 Q4 2026
F01 0 Apartment 2 88.9 11.9 46.08 397 000 Q4 2026
F02 0 Apartment 3 111.8 9.5 170.43 495 000 Option
F03 0 Apartment 0 53.4 0 45.08 275 000 Q4 2026
F11 1 Apartment 2 88.1 11.9 - 430 000 Q4 2026
F12 1 Apartment 1 79.0 12 - 380 000 Q4 2026
F13 1 Apartment 0 54.1 0 - 270 000 Q4 2026
F14 1 Apartment 1 70.2 5 - 345 000 Q4 2026
F21 2 Apartment 2 88.1 11.9 - 445 000 Q4 2026
F22 2 Apartment 1 79.0 12 - 390 000 Q4 2026
F23 2 Apartment 0 54.1 0 - 275 000 Q4 2026
F24 2 Apartment 1 70.2 5 - 355 000 Q4 2026
*The gross area (or sold area) of dwellings is calculated, in general and for the entire dwelling, as follows: for dwellings with horizontal ceilings, the area is calculated from the outside of the façade walls to the axis of the common walls (including the common walls between common and private areas, including ducts and technical hoppers).