Thanks to the large windows

that bring light into

your interior, you live in connection

with the environment. The apartments

all have a terrace or garden

as an extension of the living room.

Choose your apartment
  • Price
  • Floor
  • Bedrooms
  • Surface
Unit Floor Type Number of bedrooms Gross area (m²) Terrace(s) (m²)Garden (m²) Price Availability Plan Specifications
B4-7/003 0 Apartment 3 125 36 276 635 000 Immediately
D1.B02 0 Apartment 3 131.88 21 244.15 645 000 Immediately
A02 0 Apartment 3 120.8 12.8 71.32 Option
A11 1 Apartment 2 100.9 13 - 413 000 Q4 2026
A12 1 Apartment 3 109.7 12.8 - 497 500 Q4 2026
A13 1 Apartment 3 127.6 17.4 - 570 000 Q4 2026
A21 2 Apartment 2 100.9 13 - 420 000 Q4 2026
A22 2 Apartment 3 109.6 12.8 - 508 000 Q4 2026
A23 2 Apartment 3 127.6 17.4 - 585 000 Q4 2026
B01 0 Apartment 3 106.3 12.8 69.28 490 000 Q4 2026
B11 1 Apartment 3 105.9 12.8 - 495 000 Q4 2026
C01 0 Apartment 2 101.9 11.9 114.4 428 000 Q4 2026
C11 1 Apartment 2 100.5 11.9 - 450 000 Q4 2026
C21 2 Apartment 1 78.6 11.9 - 338 000 Q4 2026
C23 2 Apartment 2 91.8 9.7 - 425 000 Q4 2026
C31 3 Apartment 2 96.7 11.5 - 450 000 Q4 2026
C32 3 Apartment 2 92.9 9.7 - 440 000 Q4 2026
C33 3 Apartment 1 70.4 11.6 - Option
D01 0 Apartment 2 105.4 11.9 102.85 460 000 Q4 2026
D11 1 Apartment 2 105.8 11.9 - 465 000 Q4 2026
D12 1 Apartment 0 52.6 11.6 - 243 000 Q4 2026
D21 2 Apartment 2 103.3 11.9 - 473 000 Q4 2026
D23 2 Apartment 2 110.5 9.7 - 480 000 Q4 2026
E02 0 Apartment 2 102.1 11.9 55.05 455 000 Q4 2026
E11 1 Apartment 2 100.5 11.9 - 455 000 Q4 2026
E12 1 Apartment 2 102.1 11.9 - 455 000 Q4 2026
E21 2 Apartment 2 100.5 11.9 - 462 500 Q4 2026
E22 2 Apartment 2 102.1 11.9 - 462 500 Q4 2026
F01 0 Apartment 2 88.9 11.9 46.08 387 500 Q4 2026
F03 0 Apartment 0 53.4 0 45.08 235 000 Q4 2026
F11 1 Apartment 2 88.1 11.9 - 395 000 Q4 2026
F12 1 Apartment 1 79.0 12 - 342 900 Q4 2026
F13 1 Apartment 0 54.1 0 - 235 000 Q4 2026
F14 1 Apartment 1 70.2 5 - 305 000 Q4 2026
F21 2 Apartment 2 88.1 11.9 - 410 000 Q4 2026
F23 2 Apartment 0 54.1 0 - 237 500 Q4 2026
F24 2 Apartment 1 70.2 5 - 310 000 Q4 2026
*The gross area (or sold area) of dwellings is calculated, in general and for the entire dwelling, as follows: for dwellings with horizontal ceilings, the area is calculated from the outside of the façade walls to the axis of the common walls (including the common walls between common and private areas, including ducts and technical hoppers).